29 septembre 2009
Les classements 2009
Après le Grand Prix de Singapour
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 84 | |||
| 2 | Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 69 | |||
| 3 | Vettel | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 59 | |||
| 4 | Webber | - | 1,5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | 51,5 | |||
| 5 | Räikkönen | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 40 | |||
| 6 | Hamilton | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 37 | |||
| 7 | Rosberg | 3 | 0,5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 30,5 | |||
| 8 | Alonso | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | 26 | |||
| 9 | Glock | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | 24 | |||
| 10 | Trulli | 6 | 2,5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 22,5 | |||
| 11 | Massa | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | 22 | |||
| 12 | Kovalainen | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 2 | 22 | |||
| 13 | Heidfeld | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 12 | |||
| 14 | Kubica | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | 9 | |||
| 15 | Fisichella | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | |||
| 16 | Sutil | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | |||
| 17 | Buemi | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
| 18 | Bourdais | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 153 | |||
| 2 | Red Bull | - | 1,5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 110,5 | |||
| 3 | Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 62 | |||
| 4 | McLaren | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 59 | |||
| 5 | Toyota | 11 | 5,5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 46,5 | |||
| 6 | Williams | 3 | 0,5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 30,5 | |||
| 7 | Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | 26 | |||
| 8 | BMW Sauber | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 21 | |||
| 9 | Force India | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | 13 | |||
| 10 | Toro Rosso | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
24 mai 2009
Les classements 2009
Après le Grand Prix de Monaco
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 5 | 6 | 10 | 10 | 10 | 51 | |||||||||||
| 2 | Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | 35 | |||||||||||
| 3 | Vettel | - | - | 10 | 8 | 5 | - | 23 | |||||||||||
| 4 | Webber | - | 1,5 | 8 | - | 6 | 4 | 19,5 | |||||||||||
| 5 | Trulli | 6 | 2,5 | - | 6 | - | - | 14,5 | |||||||||||
| 6 | Glock | 5 | 3 | 2 | 2 | - | - | 12 | |||||||||||
| 7 | Alonso | 4 | - | - | 1 | 4 | 2 | 11 | |||||||||||
| 8 | Räikkönen | - | - | - | 3 | - | 6 | 9 | |||||||||||
| 9 | Hamilton | - | 1 | 3 | 5 | - | - | 9 | |||||||||||
| 10 | Massa | - | - | - | - | 3 | 5 | 8 | |||||||||||
| 11 | Rosberg | 3 | 0,5 | - | - | 1 | 3 | 7,5 | |||||||||||
| 12 | Heidfeld | - | 4 | - | - | 2 | - | 6 | |||||||||||
| 13 | Kovalainen | - | - | 4 | - | - | - | 4 | |||||||||||
| 14 | Buemi | 2 | - | 1 | - | - | - | 3 | |||||||||||
| 15 | Bourdais | 1 | - | - | - | - | 1 | 2 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 7 | 11 | 14 | 18 | 18 | 86 | |||||||||||
| 2 | Red Bull | - | 1,5 | 18 | 8 | 11 | 4 | 42,5 | |||||||||||
| 3 | Toyota | 11 | 5,5 | 2 | 8 | - | - | 26,5 | |||||||||||
| 4 | Ferrari | - | - | - | 3 | 3 | 11 | 17 | |||||||||||
| 5 | McLaren | - | 1 | 7 | 5 | - | - | 13 | |||||||||||
| 6 | Renault | 4 | - | - | 1 | 4 | 2 | 11 | |||||||||||
| 7 | Williams | 3 | 0,5 | - | - | 1 | 3 | 7,5 | |||||||||||
| 8 | BMW Sauber | - | 4 | - | - | 2 | - | 6 | |||||||||||
| 9 | Toro Rosso | 3 | - | 1 | - | - | 1 | 5 |
19 avril 2009
Les classements 2009
Après le Grand Prix de Chine
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 5 | 6 | 21 | ||||||||||||||
| 2 | Barrichello | 8 | 2 | 5 | 15 | ||||||||||||||
| 3 | Glock | 5 | 3 | 2 | 10 | ||||||||||||||
| 4 | Vettel | - | - | 10 | 10 | ||||||||||||||
| 5 | Webber | - | 1,5 | 8 | 9,5 | ||||||||||||||
| 6 | Trulli | 6 | 2,5 | - | 8,5 | ||||||||||||||
| 7 | Heidfeld | - | 4 | - | 4 | ||||||||||||||
| 8 | Hamilton | - | 1 | 3 | 4 | ||||||||||||||
| 9 | Kovalainen | - | - | 4 | 4 | ||||||||||||||
| 10 | Alonso | 4 | - | - | 4 | ||||||||||||||
| 11 | Rosberg | 3 | 0,5 | - | 3,5 | ||||||||||||||
| 12 | Buemi | 2 | - | 1 | 3 | ||||||||||||||
| 13 | Bourdais | 1 | - | - | 1 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 7 | 11 | 36 | ||||||||||||||
| 2 | Red Bull | - | 1,5 | 18 | 19,5 | ||||||||||||||
| 3 | Toyota | 11 | 5,5 | 2 | 18,5 | ||||||||||||||
| 4 | McLaren | - | 1 | 7 | 8 | ||||||||||||||
| 5 | BMW Sauber | - | 4 | - | 4 | ||||||||||||||
| 6 | Renault | 4 | - | - | 4 | ||||||||||||||
| 7 | Toro Rosso | 3 | - | 1 | 4 | ||||||||||||||
| 8 | Williams | 3 | 0,5 | - | 3,5 |
05 avril 2009
Les classements 2009
Après le Grand Prix d'Australie
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 5 | 15 | |||||||||||||||
| 2 | Barrichello | 8 | 2 | 10 | |||||||||||||||
| 3 | Trulli | 6 | 2,5 | 8,5 | |||||||||||||||
| 4 | Glock | 5 | 3 | 8 | |||||||||||||||
| 5 | Heidfeld | - | 4 | 4 | |||||||||||||||
| 6 | Alonso | 4 | - | 4 | |||||||||||||||
| 7 | Rosberg | 3 | 0,5 | 3,5 | |||||||||||||||
| 8 | Buemi | 2 | - | 2 | |||||||||||||||
| 9 | Webber | - | 1,5 | 1,5 | |||||||||||||||
| 10 | Hamilton | - | 1 | 1 | |||||||||||||||
| 11 | Bourdais | 1 | - | 1 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 7 | 25 | |||||||||||||||
| 2 | Toyota | 11 | 5,5 | 16,5 | |||||||||||||||
| 3 | BMW Sauber | - | 4 | 4 | |||||||||||||||
| 4 | Renault | 4 | - | 4 | |||||||||||||||
| 5 | Williams | 3 | 0,5 | 3,5 | |||||||||||||||
| 6 | Toro Rosso | 3 | - | 3 | |||||||||||||||
| 7 | Red Bull | - | 1,5 | 1,5 | |||||||||||||||
| 8 | McLaren | - | 1 | 1 |
02 avril 2009
Les classements 2009
Après le Grand Prix d'Australie aprés l'exlusion d'hamilton
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 10 | ||||||||||||||||
| 2 | Barrichello | 8 | 8 | ||||||||||||||||
| 3 | Trulli | 6 | 6 | ||||||||||||||||
| 4 | Glock | 5 | 5 | ||||||||||||||||
| 5 | Alonso | 4 | 4 | ||||||||||||||||
| 6 | Rosberg | 3 | 3 | ||||||||||||||||
| 7 | Buemi | 2 | 2 | ||||||||||||||||
| 8 | Bourdais | 1 | 1 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 18 | ||||||||||||||||
| 2 | Toyota | 11 | 11 | ||||||||||||||||
| 3 | Renault | 4 | 4 | ||||||||||||||||
| 4 | Williams | 3 | 3 | ||||||||||||||||
| 5 | Toro Rosso | 3 | 3 |
Les classements 2009
Après le Grand Prix d'Australie
Classement Pilotes
| » | Pilote | = | |||||||||||||||||
| 1 | Button | 10 | 10 | ||||||||||||||||
| 2 | Barrichello | 8 | 8 | ||||||||||||||||
| 3 | Hamilton | 6 | 6 | ||||||||||||||||
| 4 | Glock | 5 | 5 | ||||||||||||||||
| 5 | Alonso | 4 | 4 | ||||||||||||||||
| 6 | Rosberg | 3 | 3 | ||||||||||||||||
| 7 | Buemi | 2 | 2 | ||||||||||||||||
| 8 | Bourdais | 1 | 1 |
Classement Constructeurs
| » | Equipe | = | |||||||||||||||||
| 1 | Brawn | 18 | 18 | ||||||||||||||||
| 2 | McLaren | 6 | 6 | ||||||||||||||||
| 3 | Toyota | 5 | 5 | ||||||||||||||||
| 4 | Renault | 4 | 4 | ||||||||||||||||
| 5 | Williams | 3 | 3 | ||||||||||||||||
| 6 | Toro Rosso | 3 | 3 |



